Staff Directory
Administrators
| Name | Email Address | Position | Room #(s) | Extension # |
|---|---|---|---|---|
| Ahlborn, Tyler | tahlborn@srcs.k12.ca.us | Vice Principal | Main Office | 50107 |
| Ortiz, John | jaortiz@srcs.k12.ca.us | Vice Principal | Main Office | 50104 |
| Park Santos, April | asantos@srcs.k12.ca.us | Principal | Main Office | 50105 |
| Thompson, Mercedes | mmthompson@srcs.k12.ca.us | Vice Principal | Main Office | 50102 |
Office Staff
| Name | Email Address | Position | Room #(s) | Extension # |
|---|---|---|---|---|
| Andrade, Jessica | jandradebernabe@srcs.k12.ca.us | Registrar | Main Office | 50112 |
| Calderon, Efrain | ecalderon01@srcs.k12.ca.us | Student Safety Advisor | 50129 | |
| Cardenas Moreno, Lizeth | lcardenasmoreno@srcs.k12.ca.us | Family Engagement (Bilingual) | Counseling Office | 50122 |
| Christenson, Jessica | jrodgers@srcs.k12.ca.us | Business Office | Business Office | 50176 |
| Cromwell, Stefanie | scromwell@srcs.k12.ca.us | WorkAbility | District Office | 707-975-0124 |
| Dickinson Shirley, Miguel | mdickinsonshirley@srcs.k12.ca.us | Student Safety Advisor | 50136 | |
| Farwell, Ellen | efarwell@srcs.k12.ca.us | District Nurse | Main Office | 50169 |
| Fries, Rob | rfries@srcs.k12.ca.us | Library Technician | Library | 50125 |
| Fugitt, Jeff | jfugitt@srcs.k12.ca.us | Student Safety Advisor | 50134 | |
| Godinez, Jennifer | jgodinez@srcs.k12.ca.us | Student Safety Advisor | ||
| Johnson, Dallas | ddjohnson@srcs.k12.ca.us | Receptionist | Front Desk | |
| King-Ruppel, Jeanna | jkingruppel@srcs.k12.ca.us | Restorative Specialist | ||
| Lopez Canela, Itzel | ilopezcanela@srcs.k12.ca.us | Family Engagement (Bilingual) | Counseling Office | 80437 |
| Lopez Ortega, Victoria | vlopezortega@srcs.k12.ca.us | Attendance Tech | Attendance Office | 50111 |
| Martinez Alvarez, Yolanda | ymartinezalvarez@srcs.k12.ca.us | Health Tech | Health Office | 50114 |
| Parks, Matthew | mparks@srcs.k12.ca.us | Student Safety Advisor | 50121 | |
| Sanchez, Naomi | nrsanchez@srcs.k12.ca.us | Student Safety Advisor | 50133 | |
| Santana, Maria | msantana@srcs.k12.ca.us | Counseling Office Secretary | Counseling Office | 50138 |
| Vargas, Jackey | jvargas@srcs.k12.ca.us | Student Safety Advisor | 50133 | |
| Vercammen-Grandjean, Paul | pvercammengrandjean@srcs.k12.ca.us | Attendance Tech | Attendance Office | 50127 |
| Williams, Steve | stwillias@srcs.k12.ca.us | Student Safety Advisor | ||
| Windrick, Melissa | mwindrick@srcs.k12.ca.us | Athletic Trainer |
Counseling Staff
| Name | Email Address | Position | Room #(s) | Extension # |
|---|---|---|---|---|
| Batchelder, Tracy | tbatchelder@srcs.k12.ca.us | College and Career Counselor | College and Career Center | 50131 |
| Brown, Jordan | jobrown@srcs.k12.ca.us | Counselor On Special Assignment | Counseling Office | 50115 |
| Burleson, Erin | eburleson@srcs.k12.ca.us | School Psychologist | 80939 | |
| Christenson, James | jchristenson@srcs.k12.ca.us | Wellness Coach | Wellness Center | 50171 |
| Crakow, Courtney | ccrakow@srcs.k12.ca.us | MTSS Counselor | Counseling office | 50119 |
| Hang, Sophear | shang@srcs.k12.ca.us | Counselor - Last names Pe - Z (9th - 12th) | Counseling Office | 50118 |
| Kleinzweig, Lisa | lkleinzweig@srcs.k12.ca.us | School - Based Therapist (7th-9th) | Wellness Center | 80962 |
| Legesse, Sara | slegesse@srcs.k12.ca.us | Counselor - Last names I - Pa (9th - 12th) | Counseling Office | 50128 |
| Madick, Marina | mmadick@srcs.k12.ca.us | ERMHS School - Based Therapist | 51B | 80975 |
| Murphy, Blaire | bmurphy@srcs.k12.ca.us | Counselor - 7th and 8th Grade | Counseling Office | 50116 |
| Natalini, Julie | jnatalini@srcs.k12.ca.us | Counselor - Last names A - F (9th - 12th) | Counseling Office | 50117 |
| Prather, Rachael | rprather@srcs.k12.ca.us | School Psychologist | 80900 | |
| Smith, Elizabeth | esmith@srcs.k12.ca.us | School - Based Therapist (9th-12th) | Wellness Center | 80860 |
High School Faculty
| Name | Email Address | Subject(s) |
|---|---|---|
| Agathen, Joseph | jagathen@srcs.k12.ca.us | English / Career |
| Alderson, Bao | balderson@srcs.k12.ca.us | Business / History |
| Anguiano, Ellie | eanguiano@srcs.k12.ca.us | Earth Science |
| Ashcraft, Monica | mashcraft@srcs.k12.ca.us | AVID |
| Baglien, Carl | cbaglien@srcs.k12.ca.us | Math / Directed Studies |
| Balasek, Alena | abalasek@srcs.k12.ca.us | Advanced Yoga / PE / Weight Training |
| Bautista, Marcelo | mbautista@srcs.k12.ca.us | Math |
| Bell, Monet | mbell@srcs.k12.ca.us | English / Directed Studies |
| Berg, Chris | cberg@srcs.k12.ca.us | Physics |
| Beurtheret, Cindy | cbeurtheret@srcs.k12.ca.us | World History |
| Buhn, Margaret | mbuhn@srcs.k12.ca.us | Medically Fragile |
| Ceja-Hernandez,Cinthia | ccejahernandez@srcs.k12.ca.us | Spanish |
| Clark, Charmon | cclark@srcs.k12.ca.us | US History / World History |
| Connors, Larissa | lconnors@srcs.k12.ca.us | Math |
| Cook, Michelle | mcook@srcs.k12.ca.us | Directed Studies |
| Coston, Regina | rcoston@srcs.k12.ca.us | Spanish |
| Davis, Joseph | jcdavis@srcs.k12.ca.us | Math |
| Estrada, Rosario | restrada@srcs.k12.ca.us | Spanish |
| Fitchett, Cara | cfitchett@srcs.k12.ca.us | Art / Ceramics |
| Forchini, Carla | cforchini@srcs.k12.ca.us | Spanish |
| Fox, Jenny | jlfox@srcs.k12.ca.us | Spanish |
| Gaines, Jordan | jgaines@srcs.k12.ca.us | History |
| Gallardo, Gabriela | ggallardo@srcs.k12.ca.us | Living Earth / Living Earth P |
| Geary, Erin | egeary@srcs.k12.ca.us | English / Yearbook |
| Ghitterman, Ben | bghitterman@srcs.k12.ca.us | Advanced Newcomer English |
| Giacomini, Jon | jgiacomini@srcs.k12.ca.us | Math |
| Gibbs, Grant | ggibbs@srcs.k12.ca.us | English |
| Gifford, Zeke | zgifford@srcs.k12.ca.us | Green Construction |
| Hahn, Jeremy | jhahn@srcs.k12.ca.us | American Government / AVID |
| Hahn, Tracy | thahn@srcs.k12.ca.us | Chemistry |
| Hakala, Joanna | jhakala@srcs.k12.ca.us | French |
| Harlin, Matt | mharlin@srcs.k12.ca.us | PE / Weight Training |
| Harris, Simone | sharris@srcs.k12.ca.us | English / Theory Of Knowledge |
| Haskins, Dean | dhaskins@srcs.k12.ca.us | Weight Training |
| Hathaway, Andrew | ahathaway@srcs.k12.ca.us | Choir / Piano |
| Hillestad, Matt | mhillestad@srcs.k12.ca.us | American Government / American History |
| Hsu, Stephanie | shsu@srcs.k12.ca.us | Art Appreciation / Art |
| Huffman, Petina | phuffman@srcs.k12.ca.us | Math |
| Kenny, Andrea | akenny@srcs.k12.ca.us | English / AVID |
| LaFrance, Jim | jlafrance@srcs.k12.ca.us | Math / AVID |
| Lewin, Noa | nlewin@srcs.k12.ca.us |
US History ADP / World History ADP / Algebra 1 ADP / Algebra 2 ADP |
| Long, Justin | jlong@srcs.k12.ca.us | PE / Weight Training |
| Martinez, Marcos | mmartinez@srcs.k12.ca.us | Extensive Support Needs (ESN) |
| Melvin, Gina | gmelvin@srcs.k12.ca.us | Dance / PE 1 |
| Miller, David | damiller@srcs.k12.ca.us | Art |
| Oberthur, Anna | aoberthur@srcs.k12.ca.us | English |
| Olmsted, Erik | eolmsted@srcs.k12.ca.us | Spanish |
| Ortiz Cubidez, Jhon | jortizcubidez@srcs.k12.ca.us | English |
| Peakes, Katelyn | kpeakes@srcs.k12.ca.us | Earth Science |
| Perez, Matt | mperez@srcs.k12.ca.us | Band |
| Ptichford, Matt | mpitchford@srcs.k12.ca.us | Math |
| Reed, Kristin | kreed@srcs.k12.ca.us | English / Psychology |
| Rich, Payton | prich@srcs.k12.ca.us | English / Newcomer English |
| Rudesill, Jim | jrudesill@srcs.k12.ca.us | History |
| Schloemp, Chris | cschloemp@srcs.k12.ca.us | English / Computer Animation / Drama |
| Schmitt, Morganne | mschmitt@srcs.k12.ca.us | Math / ASB |
| Sferra,Gina | gsferra@srcs.k12.ca.us | Math |
| Sibler, Maya | msibler@srcs.k12.ca.us | Science |
| Terry, Kelsey | kterry@srcs.k12.ca.us | Living Earth / Honors Living Earth / IB Environmental Systems and Societies |
| Van Tuyl, Paul | pvantuyl@srcs.k12.ca.us | English / Theory Of Knowledge / AVID |
| Wall, John | jwall@srcs.k12.ca.us | Math / Directed Studies |
| Warmerdam, Paige | pwarmerdam@srcs.k12.ca.us | Math / Personal Management |
| Wicks, Brandon | bwicks@srcs.k12.ca.us | SDC English / US History |
Junior High Faculty
| Name | Email Address | Subject(s) |
|---|---|---|
| Anderson, Lisa | landerson@srcs.k12.ca.us | Math |
| Anguiano, Elizabeth | eanguiano@srcs.k12.ca.us | Science |
| Axthelm, Tami | taxthelm@srcs.k12.ca.us | PE |
| Bowen, Nadia | nbowen@srcs.k12.ca.us | Science |
| Brooks, Cheryl | cbrooks@srcs.k12.ca.us | SGI English / SGI Science |
| Bullard, Jared | jbullard@srcs.k12.ca.us | SGI History |
| Coltrin, Jocelyn | jcoltrin@srcs.k12.ca.us | English |
| Cormack, Aileen | acormack@srcs.k12.ca.us | Art |
| Covey, Megan | mcovey@srcs.k12.ca.us | Math / Yearbook |
| Czuckermand, Manon | mczuckermand@srcs.k12.ca.us | French Immersion History / Science |
| Daniels, Madeline | mdaniels@srcs.k12.ca.us | SGI English |
| Desideri, Kyle | kdesideri@srcs.k12.ca.us | History/Industrial Tech |
| Dunseth, Marcus | mdunseth@srcs.k12.ca.us | Math |
| Frimpong, Alfred/td> | afrimpong@srcs.k12.ca.us | Math / AVID |
| Gariss, Matthew | mgariss@srcs.k12.ca.us | Math / AVID |
| Healy, David | dhealy@srcs.k12.ca.us | Science |
| Kaper, Logan | lkaper@srcs.k12.ca.us | Science |
| Karussos, Gregory | gkarussos@srcs.k12.ca.us | History |
| Killen, Amanda | akillen@srcs.k12.ca.us | Co-taught Math / SGI Math |
| King, Meaghan | mking@srcs.k12.ca.us | ESN |
| Kumasaka, Nikki | nkumasaka@srcs.k12.ca.us | PE |
| Lilligren, Genevieve | glilligren@srcs.k12.ca.us | CTE Wheel / Drama |
| McDonell, Meghan | mmcdonell@srcs.k12.ca.us | ESN |
| Melvin, Gina | gmelvin@srcs.k12.ca.us | Dance |
| Provost, Wendy | wprovost@srcs.k12.ca.us | History / Leadership |
| Sanchez, Gabriele | grsanchez@srcs.k12.ca.us | English |
| Scafani, Colette | cscafani@srcs.k12.ca.us | French Immersion Science |
| Scribner, Amy | ascribner@srcs.k12.ca.us | History |
| Sweet, Richard | rsweet@srcs.k12.ca.us | PE |
| Vargas, Michelle | mvargas@srcs.k12.ca.us | Newcomer English |
| Williams, Sara | smwilliams01@srcs.k12.ca.us | Choir / Band |
| Woodruff, Kristen | kwoodruff@srcs.k12.ca.us | Co-taught English / Directed Studies |
